Minute | Score | Millwall | Birmingham | |
3' | 1 - 0 | Wallace J.![]() |
||
23' | 1 - 0 | Pearce A. (Cooper J.)![]() |
||
53' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Bodvarsson J. (Smith M.)![]() |
||
71' | 1 - 0 | Mitchell B. (Bennett M.)![]() |
||
75' | 2 - 0 | Thompson B. (Hutchinson S.)![]() |
||
78' | 2 - 0 | Romeo M.![]() |
||
80' | 2 - 0 | Woods R.![]() |
||
81' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |
||
87' | 2 - 0 | Bradshaw T. (Wallace J.)![]() |
||
87' | 2 - 0 | Ferguson S. (Thompson B.)![]() |

