| Minute | Score | Middlesbrough | Shrewsbury Town | |
| 13' | 0 - 1 | High S. (Whalley S.) |
||
| 21' | 1 - 1 | Johnson M. (Wing L.)![]() |
||
| 31' | 2 - 1 | Fletcher A. (Johnson M.)![]() |
||
| 53' | 3 - 1 | Fletcher A.![]() |
||
| 60' | 3 - 2 | Cummings J. |
||
| 65' | 4 - 2 | Tavernier M.![]() |
||
| 73' | 4 - 3 | Pyke R. (Golbourne S.) |
||
| 73' | 4 - 3 | Browne M. (Wing L.)![]() |
||
| 73' | 4 - 3 | Udoh D. (Pyke R.) |
||
| 74' | 4 - 3 | Daniels J. (Edwards D.) |
||
| 74' | 4 - 3 | Wood N. (Fry D.)![]() |
||
| 81' | 4 - 3 | Williams R. |
||
| 82' | 4 - 3 | Fossey M. (Love D.) |

High S. (Whalley S.)
Williams R.