| Minute | Score | Middlesbrough | Queens Park Rangers | |
| 15' | 0 - 1 | Dickie R. (Dykes L.) |
||
| 18' | 0 - 2 | Wallace L. (Dykes L.) |
||
| 28' | 1 - 2 | Bolasie Y. (Kebano N.)![]() |
||
| 31' | 1 - 2 | Kakay O. |
||
| 55' | 1 - 2 | Johnson M. (Fisher D.)![]() |
||
| 58' | 1 - 2 | Dieng T. S. |
||
| 60' | 1 - 2 | Lumley J. (Thomas G.) |
||
| 63' | 1 - 2 | Coulson H. (Spence D.)![]() |
||
| 74' | 1 - 2 | Field S. (Willock C.) |
||
| 74' | 1 - 2 | Ball D. (Adomah A.) |
||
| 81' | 1 - 2 | Assombalonga B. (Bolasie Y.)![]() |
||
| 86' | 1 - 2 | Duke-McKenna S. (Chair I.) |

Dickie R. (Dykes L.)
Kakay O.
Dieng T. S.