Minute | Score | Middlesbrough | Norwich City | |
15' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
50' | 0 - 0 | Tavernier M. (Penalty missed)![]() |
||
66' | 0 - 0 | Folarin S. (Johnson M.)![]() |
||
66' | 0 - 0 | Coulson H. (Spence D.)![]() |
||
72' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Assombalonga B. (Akpom Ch.)![]() |
||
80' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Roberts P. (Tavernier M.)![]() |

