Minute | Score | Middlesbrough | Liverpool | |
29' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Downing S. (Fischer V.)![]() |
||
56' | 0 - 1 | Leadbitter G. (Clayton A.)![]() |
||
60' | 0 - 2 | ![]() |
||
68' | 0 - 3 | ![]() |
||
69' | 0 - 3 | Gibson B.![]() |
||
77' | 0 - 3 | Rhodes J. (Negredo A.)![]() |
||
82' | 0 - 3 | ![]() |
||
87' | 0 - 3 | ![]() |

