Minute | Score | Middlesbrough | Leicester City | |
26' | 0 - 0 | Ramirez G.![]() |
||
34' | 0 - 0 | Friend G. (Barragan A.)![]() |
||
43' | 0 - 0 | Gibson B.![]() |
||
71' | 0 - 0 | ![]() |
||
74' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Downing S. (Traore A.)![]() |
||
83' | 0 - 0 | ![]() |
||
89' | 0 - 0 | Leadbitter G. (Forshaw A.)![]() |

