Minute | Score | Middlesbrough | Leicester City | |
12' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Crooks M.![]() |
||
43' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Rogers M. (Crooks M.)![]() |
||
73' | 0 - 0 | Latte Lath E. (Coburn J.)![]() |
||
82' | 0 - 0 | ![]() |
||
83' | 1 - 0 | Greenwood S.![]() |
||
85' | 1 - 0 | Howson J.![]() |
||
85' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Jones I.![]() |

