Minute | Score | Middlesbrough | Blackburn Rovers | |
17' | 0 - 1 | ![]() |
||
19' | 0 - 1 | ![]() |
||
36' | 1 - 1 | Howson J. (Dijksteel A.)![]() |
||
46' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Olusanya T. (Watmore D.)![]() |
||
77' | 1 - 1 | Bola M. (Jones I.)![]() |
||
79' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Morsy S.![]() |
||
87' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Olusanya T.![]() |

