Minute | Score | Middlesbrough U21 | Everton U21 | |
23' | 0 - 0 | ![]() |
||
33' | 0 - 0 | Hannah J.![]() |
||
35' | 1 - 0 | Nkrumah D. (Akono Bilongo B.)![]() |
||
39' | 1 - 0 | Sykes C.![]() |
||
42' | 2 - 0 | Simpson N.![]() |
||
54' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
58' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Kavanagh C. (John F.)![]() |
||
74' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Agyemang T.![]() |
||
85' | 2 - 1 | Beals B.![]() |

