Minute | Score | Mfk Karvina | Zlin | |
32' | 1 - 0 | Budinsky L. (Penalty)![]() |
||
38' | 2 - 0 | Wagner T. (Panak F.)![]() |
||
40' | 2 - 0 | Kalabiska J.![]() |
||
44' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
49' | 3 - 0 | Janecka M. (Budinsky L.)![]() |
||
63' | 3 - 0 | Voltr R. (Kalabiska J.)![]() |
||
71' | 3 - 0 | ![]() |
||
74' | 4 - 0 | Wagner T. (Eismann P.)![]() |
||
80' | 4 - 0 | Letic B. (Stepanovsky P.)![]() |
||
82' | 4 - 0 | ![]() |
||
84' | 4 - 0 | Weber T. (Janecka M.)![]() |

