Minute | Score | Mfk Karvina | Brno | |
8' | 0 - 1 | ![]() |
||
21' | 1 - 1 | Ramirez E. (Letic B.)![]() |
||
42' | 1 - 1 | ![]() |
||
54' | 1 - 1 | Lischka D.![]() |
||
54' | 1 - 0 | Lischka D.![]() |
||
56' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Budinsky L. (Penalty)![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Stepanovsky P. (Letic B.)![]() |
||
70' | 2 - 1 | Hosek J.![]() |
||
72' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Colic B.![]() |
||
90' | 2 - 1 | Sisler J. (Budinsky L.)![]() |

