Minute | Score | Metz | Nimes | |
1' | 0 - 0 | Maiga H.![]() |
||
54' | 0 - 0 | Kouyate B. (Boye J.)![]() |
||
59' | 0 - 0 | Vagner (Yade P. N.)![]() |
||
60' | 0 - 0 | Gueye L. (Boulaya F.)![]() |
||
61' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Traore B. (N'Doram K.)![]() |
||
67' | 0 - 1 | Ambrose T. (Niane I.)![]() |
||
68' | 0 - 2 | ![]() |
||
69' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 0 - 3 | ![]() |
||
90' | 0 - 3 | ![]() |
||
90' | 0 - 3 | ![]() |

