Minute | Score | Metz | Nice | |
15' | 0 - 0 | ![]() |
||
31' | 0 - 0 | ![]() |
||
33' | 0 - 0 | Diagne F.![]() |
||
38' | 0 - 0 | ![]() |
||
50' | 1 - 0 | Roux N.![]() |
||
52' | 1 - 0 | Roux N.![]() |
||
57' | 1 - 0 | Niakhate M.![]() |
||
58' | 1 - 0 | ![]() |
||
58' | 1 - 1 | ![]() |
||
62' | 2 - 1 | Roux N. (Mollet F.)![]() |
||
64' | 2 - 1 | Balliu I. (Rivierez J.)![]() |
||
67' | 2 - 1 | Cohade R.![]() |
||
75' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Boulaya F. (Mollet F.)![]() |
||
79' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Niane I. (Roux N.)![]() |

