Minute | Score | Metz | Marseille | |
15' | 0 - 0 | Basin N.![]() |
||
18' | 0 - 1 | ![]() |
||
36' | 0 - 2 | ![]() |
||
54' | 0 - 2 | Roux N. (Riviere E.)![]() |
||
60' | 0 - 2 | Philipps C. (Dossevi M.)![]() |
||
63' | 0 - 2 | ![]() |
||
71' | 0 - 3 | ![]() |
||
74' | 0 - 3 | ![]() |
||
80' | 0 - 3 | Niane I. (Nguette O.)![]() |
||
85' | 0 - 3 | ![]() |

