Minute | Score | Metz | Le Havre | |
16' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Balliu I. (Rivierez J.)![]() |
||
61' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Niane I. (Boulaya F.)![]() |
||
66' | 0 - 1 | Jallow A. (Riviere E.)![]() |
||
79' | 0 - 1 | Fofana M.![]() |
||
80' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

