Minute | Score | Metz | Guingamp | |
14' | 1 - 0 | Roux N. (Cohade R.)![]() |
||
39' | 1 - 0 | Bisevac M.![]() |
||
39' | 1 - 1 | ![]() |
||
41' | 1 - 1 | ![]() |
||
45' | 1 - 1 | ![]() |
||
54' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Niane I. (Hein G.)![]() |
||
70' | 1 - 1 | Mollet F. (Roux N.)![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Diallo H. M. (Diagne F.)![]() |
||
84' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |

