Minute | Score | Metz | Clermont Foot | |
6' | 0 - 1 | ![]() |
||
9' | 0 - 1 | ![]() |
||
22' | 0 - 1 | N'Gbakoto Y.![]() |
||
33' | 0 - 1 | Palomino J.![]() |
||
34' | 0 - 2 | ![]() |
||
39' | 0 - 2 | Santos A.![]() |
||
46' | 0 - 2 | Gbakle D. (Diallo H.)![]() |
||
48' | 0 - 2 | ![]() |
||
63' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Sassi F. (Mandjeck G.)![]() |
||
70' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Kaprof J. (Toussaint L.)![]() |
||
78' | 1 - 2 | N'Gbakoto Y.![]() |
||
83' | 1 - 2 | ![]() |
||
84' | 2 - 2 | Balliu I.![]() |
||
86' | 2 - 2 | ![]() |

