Minute | Score | Metz | Caen | |
10' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Sarr I. (Nguette O.)![]() |
||
65' | 1 - 0 | Sarr I. (Balliu I.)![]() |
||
74' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
83' | 2 - 1 | Diabate C. (Balliu I.)![]() |
||
87' | 2 - 1 | Erdinc M. (Diabate C.)![]() |
||
88' | 2 - 2 | ![]() |

