Minute | Score | Metropolitanos | Aragua | |
3' | 1 - 0 | Bustillo M.![]() |
||
22' | 1 - 0 | ![]() |
||
34' | 1 - 1 | ![]() |
||
41' | 1 - 1 | Gonzalez A. (Bolivar L.)![]() |
||
45' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Marcano R. (Anton I.)![]() |
||
73' | 1 - 2 | Gonzalez L. (Mancin J.)![]() |
||
80' | 1 - 2 | ![]() |

