Minute | Score | Melipilla | O Higgins | |
7' | 1 - 0 | Sosa G.![]() |
||
20' | 1 - 0 | Sosa G.![]() |
||
21' | 2 - 0 | Guerreno G. (Sepulveda N.)![]() |
||
39' | 3 - 0 | Guerreno G. (Barrera C.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Sepulveda N.![]() |
||
61' | 3 - 0 | ![]() |
||
65' | 3 - 0 | ![]() |
||
73' | 3 - 0 | Duma J. (Ortega F.)![]() |
||
77' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Colossi M. (Guerreno G.)![]() |
||
85' | 3 - 1 | ![]() |

