Minute | Score | Melipilla | Everton CD | |
24' | 0 - 0 | ![]() |
||
39' | 0 - 0 | ![]() |
||
43' | 0 - 0 | Toro C.![]() |
||
58' | 0 - 0 | Duma J. (Sepulveda N.)![]() |
||
64' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Lara Collao M. A. (Moya J.)![]() |
||
68' | 0 - 0 | Sanhueza M. (Camargo A.)![]() |
||
71' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Sanhueza M.![]() |
||
72' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
78' | 1 - 0 | Sosa G. (Penalty)![]() |
||
84' | 1 - 0 | Lauler G. (Garrido B.)![]() |
||
89' | 1 - 0 | ![]() |

