Minute | Score | Mazatlan | Club Tijuana | |
8' | 0 - 0 | ![]() |
||
14' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Montano A.![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
52' | 1 - 1 | Moreno Villegas O. F. (Padilla J.)![]() |
||
62' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Bello E. (Benedetti N.)![]() |
||
69' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
81' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Orona E. (Venegas F.)![]() |
||
81' | 1 - 2 | Sanchez A. (Montano A.)![]() |
||
81' | 1 - 2 | Nahuelpan A. (Sansores M.)![]() |
||
85' | 1 - 2 | Orona E.![]() |

