Minute | Score | Marseille | Nantes | |
4' | 0 - 0 | Luiz Gustavo![]() |
||
11' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Rami A.![]() |
||
65' | 0 - 1 | Ocampos L. (Zambo Andre-Frank)![]() |
||
65' | 0 - 1 | Lopez M. (Sanson M.)![]() |
||
69' | 0 - 1 | Amavi J.![]() |
||
80' | 0 - 1 | Sakai H. (Sarr B.)![]() |
||
87' | 0 - 1 | ![]() |
||
90' | 0 - 1 | ![]() |

