Minute | Score | Marseille | Feyenoord Rotterdam | |
33' | 0 - 0 | Milik A. (Payet D.)![]() |
||
34' | 0 - 0 | ![]() |
||
45' | 0 - 0 | Harit A.![]() |
||
46' | 0 - 0 | Lirola P. (Gueye P.)![]() |
||
62' | 0 - 0 | Bakambu C. (Dieng B.)![]() |
||
71' | 0 - 0 | Kamara B.![]() |
||
74' | 0 - 0 | ![]() |
||
74' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Under C. (Harit A.)![]() |
||
81' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Under C.![]() |
||
88' | 0 - 0 | ![]() |

