Minute | Score | Mansfield Town | Newport County | |
12' | 1 - 0 | Walker T.![]() |
||
36' | 1 - 0 | Bishop N.![]() |
||
56' | 2 - 0 | Khan O.![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
64' | 3 - 0 | Khan O.![]() |
||
72' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Butcher C. (Khan O.)![]() |
||
90' | 3 - 0 | Graham J. (Davies C.)![]() |

