Minute | Score | Mansfield Town | Morecambe | |
8' | 1 - 0 | Hemmings K.![]() |
||
50' | 1 - 1 | ![]() |
||
54' | 1 - 1 | Anderson P. (Hemmings K.)![]() |
||
54' | 1 - 1 | Mellis J. (Butcher C.)![]() |
||
59' | 1 - 1 | Hamilton C.![]() |
||
70' | 1 - 1 | Atkinson W. (Digby P.)![]() |
||
72' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
88' | 2 - 1 | Rose D.![]() |

