Minute | Score | Mansfield Town | Gillingham | |
19' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Clarke O. (Quinn S.)![]() |
||
34' | 1 - 0 | ![]() |
||
35' | 2 - 0 | Akins L. (Penalty)![]() |
||
55' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Keillor-Dunn D.![]() |
||
68' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Bowery J. (Wallace K.)![]() |
||
79' | 2 - 0 | Swan W. (Keillor-Dunn D.)![]() |
||
80' | 2 - 0 | Maris G.![]() |
||
84' | 2 - 0 | O'Toole J. J. (Quinn S.)![]() |
||
84' | 2 - 0 | Boateng H. (Maris G.)![]() |
||
88' | 2 - 0 | ![]() |
||
88' | 2 - 0 | ![]() |

