Minute | Score | Mamelodi Sundowns | Cape Town City | |
41' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Lunga D. (Onyango B.)![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Sirino G. (Zwane T.)![]() |
||
68' | 0 - 0 | ![]() |
||
74' | 0 - 0 | De Reuck R.![]() |
||
79' | 0 - 0 | Kapinga L. (De Reuck R.)![]() |
||
79' | 0 - 0 | Mkhulise S. (Maema N.)![]() |
||
79' | 0 - 0 | Kutumela T. (Ralani B.)![]() |
||
81' | 0 - 0 | ![]() |

