Minute | Score | Mallorca | Valencia | |
4' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Kubo T.![]() |
||
19' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
26' | 0 - 1 | ![]() |
||
42' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Gonzalez G. (Maffeo P.)![]() |
||
62' | 0 - 1 | Ndiaye A. (Angel)![]() |
||
71' | 0 - 1 | Valjent M.![]() |
||
71' | 0 - 1 | Sedlar A. (Sanchez A.)![]() |
||
71' | 0 - 1 | Lee Kang-In (Rodriguez D.)![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Prats A. (Sevilla S.)![]() |
||
78' | 0 - 1 | ![]() |
||
84' | 0 - 1 | Costa J.![]() |
||
88' | 0 - 1 | ![]() |

