Minute | Score | Mallorca | Cadiz | |
12' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Gonzalez G. (Maffeo P.)![]() |
||
64' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Rodriguez D.![]() |
||
69' | 0 - 1 | Lato T. (Costa J.)![]() |
||
69' | 0 - 1 | Llabres J. (Copete J.)![]() |
||
75' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Valjent M.![]() |
||
83' | 0 - 1 | Ndiaye A. (Rodriguez D.)![]() |
||
83' | 0 - 1 | Nastasic M. (Raillo A.)![]() |

