Minute | Score | Mali | South Sudan | |
10' | 1 - 0 | Kone I.![]() |
||
28' | 1 - 0 | Nene D. (Traore A.)![]() |
||
29' | 2 - 0 | Doumbia K. (Nene D.)![]() |
||
57' | 3 - 0 | Doumbia K. (Dante A.)![]() |
||
62' | 3 - 0 | Bissouma Y. (Camara M.)![]() |
||
62' | 3 - 0 | Traore M. (Traore H.)![]() |
||
71' | 3 - 0 | Samassekou D.![]() |
||
78' | 3 - 0 | Djenepo M. (Doumbia K.)![]() |
||
78' | 3 - 0 | Sinayoko L. (Kone I.)![]() |
||
82' | 4 - 0 | Nene D. (Bissouma Y.)![]() |

