| Minute | Score | Mali | Rwanda | |
| 29' | 0 - 1 | Kwizera J. |
||
| 32' | 0 - 1 | Kwizera J. |
||
| 54' | 0 - 2 | Kavita P. (Kwizera J.) |
||
| 67' | 0 - 2 | Mugisha G. (Kwizera J.) |
||
| 67' | 0 - 2 | Ruboneka J. B. (Nkulikiyimana D.) |
||
| 76' | 0 - 2 | Mickels J. (Mickels L.) |
||
| 88' | 0 - 2 | Imanishimwe E. (Tatou E. I.) |
||
| 88' | 0 - 2 | Biramahire A. (Mickels J.) |

Kwizera J.
Kwizera J.
Mugisha G. (Kwizera J.)