Minute | Score | Malaysia | Indonesia | |
23' | 0 - 0 | Farizal M. (Khalid K.)![]() |
||
30' | 1 - 0 | Safawi M.![]() |
||
46' | 1 - 0 | Talaha N. (Rashid A.)![]() |
||
58' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Gan Seng Ling B.![]() |
||
68' | 1 - 0 | ![]() |
||
73' | 2 - 0 | Safawi M.![]() |
||
78' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Fazail A. (Azih N. A.)![]() |
||
83' | 2 - 0 | ![]() |

