Minute | Score | Maidstone United | Dorking | |
18' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Barham J.![]() |
||
35' | 1 - 1 | Ellul J.![]() |
||
48' | 1 - 2 | ![]() |
||
51' | 2 - 2 | Pattison C.![]() |
||
68' | 2 - 2 | Woods H. (Odusanya D.)![]() |
||
71' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Ghandour H. (Barham J.)![]() |
||
78' | 2 - 2 | ![]() |
||
83' | 2 - 3 | ![]() |
||
84' | 2 - 3 | Corne S.![]() |
||
85' | 2 - 3 | ![]() |

