Minute | Score | Maidstone United | Chester FC | |
2' | 1 - 0 | Lokko K.![]() |
||
5' | 2 - 0 | Sam-Yorke D.![]() |
||
14' | 3 - 0 | Pigott J.![]() |
||
44' | 4 - 0 | Lokko K.![]() |
||
46' | 4 - 0 | ![]() |
||
46' | 4 - 0 | ![]() |
||
52' | 4 - 1 | ![]() |
||
67' | 4 - 2 | ![]() |
||
75' | 4 - 2 | Pigott J. (Taylor B. J.)![]() |
||
87' | 4 - 2 | McCarthy J. (Sam-Yorke D.)![]() |

