Minute | Score | Maidenhead United | Gateshead | |
21' | 0 - 1 | ![]() |
||
24' | 0 - 1 | De Havilland W.![]() |
||
26' | 0 - 1 | ![]() |
||
46' | 0 - 1 | McCoulsky S. (Arthur K.)![]() |
||
56' | 0 - 1 | Clifton A. (Acquah E.)![]() |
||
71' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Esan S. (Smith R.)![]() |
||
83' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Kpekawa C.![]() |

