Minute | Score | Machida Zelvia | Tochigi SC | |
37' | 0 - 0 | Yasui T.![]() |
||
46' | 0 - 0 | Araki S. (Ademilson)![]() |
||
54' | 0 - 0 | Suzuki J.![]() |
||
54' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Numata T. (Onaga H.)![]() |
||
70' | 0 - 1 | Nakashima Y. (Suzuki J.)![]() |
||
70' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Araki S.![]() |

