Minute | Score | Machida Zelvia | Sagan Tosu | |
5' | 1 - 0 | Fujimoto K. (Oh Se-Hun)![]() |
||
10' | 1 - 0 | ![]() |
||
34' | 1 - 1 | ![]() |
||
45' | 1 - 1 | Suzuki J.![]() |
||
46' | 1 - 1 | Shoji G. (Suzuki J.)![]() |
||
46' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
54' | 2 - 1 | Oh Se-Hun (Hirakawa Y.) ()![]() |
||
57' | 3 - 1 | Oh Se-Hun (Hirakawa Y.)![]() |
||
64' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
69' | 3 - 1 | ![]() |
||
70' | 3 - 1 | Okuyama M. (Fujimoto K.)![]() |
||
79' | 3 - 1 | Araki S. (Oh Se-Hun)![]() |
||
79' | 3 - 1 | Shimoda H. (Shibato K.)![]() |
||
85' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |
||
88' | 3 - 1 | Fujio S. (Penalty missed)![]() |

