Minute | Score | Machida Zelvia | Roasso Kumamoto | |
13' | 0 - 0 | Ota S.![]() |
||
34' | 0 - 0 | Takahashi S.![]() |
||
36' | 1 - 0 | Hasegawa A. (Dudu)![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Yamaguchi K. (Ota S.)![]() |
||
63' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Chong T. (Dudu)![]() |
||
74' | 1 - 0 | Suganuma S. (Hasegawa A.)![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
84' | 1 - 1 | ![]() |

