Minute | Score | Macclesfield Town | Exeter City | |
27' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Smith H. (Stephens B.)![]() |
||
34' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Whitaker D. (Rose M.)![]() |
||
71' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Welch-Hayes M. (Pearson J.)![]() |
||
85' | 2 - 2 | Smith H. (Durrell E.)![]() |

