Minute | Score | Maccabi Tel Aviv | Zorya | |
46' | 1 - 0 | Peretz D.![]() |
||
50' | 1 - 0 | ![]() |
||
52' | 1 - 0 | van Overeem J.![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
60' | 2 - 0 | Peretz D. (Kanichowsky G.)![]() |
||
65' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Bitton N. (Luckassen D.)![]() |
||
66' | 2 - 0 | Turgeman D. (Kanichowsky G.)![]() |
||
66' | 2 - 0 | ![]() |
||
71' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Cohen Y. (Milson)![]() |
||
77' | 2 - 1 | Golasa E. (Biton D.)![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Revivo R.![]() |
||
84' | 2 - 1 | Davidzada O. (Zahavi E.)![]() |
||
88' | 2 - 2 | ![]() |

