Minute | Score | Maccabi Tel Aviv | Olympiakos | |
10' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Biton D. (Milson)![]() |
||
36' | 0 - 2 | ![]() |
||
57' | 1 - 2 | Zahavi E. (Penalty)![]() |
||
65' | 1 - 3 | ![]() |
||
70' | 1 - 3 | Davida O.![]() |
||
74' | 1 - 3 | Turgeman D. (van Overeem J.)![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |
||
91' | 1 - 3 | Cohen A. (Shahar I.)![]() |
||
93' | 1 - 4 | ![]() |
||
95' | 1 - 4 | ![]() |
||
97' | 1 - 4 | ![]() |
||
97' | 1 - 4 | Davidzada O.![]() |
||
102' | 1 - 4 | ![]() |
||
103' | 1 - 5 | ![]() |
||
106' | 1 - 5 | ![]() |
||
108' | 1 - 5 | Kiko Bondoso (Biton D.)![]() |
||
108' | 1 - 5 | Cohen Y. (Zahavi E.)![]() |
||
113' | 1 - 5 | Davidzada O. (Revivo R.)![]() |

