Minute | Score | Maccabi Tel Aviv | Breidablik | |
11' | 1 - 0 | Macon Y. (Saborit E.)![]() |
||
25' | 2 - 0 | Zahavi E. (van Overeem J.)![]() |
||
32' | 3 - 0 | Biton D.![]() |
||
44' | 3 - 1 | ![]() |
||
55' | 3 - 2 | ![]() |
||
65' | 3 - 2 | Cohen A. (Macon Y.)![]() |
||
65' | 3 - 2 | Cohen Y. (Davida O.)![]() |
||
65' | 3 - 2 | ![]() |
||
71' | 3 - 2 | ![]() |
||
78' | 3 - 2 | Kanichowsky G. (Biton D.)![]() |
||
79' | 3 - 2 | ![]() |
||
79' | 3 - 2 | ![]() |
||
85' | 3 - 2 | ![]() |
||
88' | 3 - 2 | Turgeman D. (Zahavi E.)![]() |

