Minute | Score | Maccabi Tel Aviv | Alashkert | |
13' | 1 - 0 | Perica S. (Biton D.)![]() |
||
17' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Guerrero E.![]() |
||
32' | 2 - 1 | Kanichowsky G. (Biton D.)![]() |
||
40' | 2 - 1 | ![]() |
||
45' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Rikan A. (Biton D.)![]() |
||
46' | 2 - 1 | Hozez M. (Guerrero E.)![]() |
||
46' | 2 - 1 | ![]() |
||
60' | 2 - 1 | ![]() |
||
60' | 2 - 1 | ![]() |
||
68' | 2 - 1 | Piven S. (Yeini S.)![]() |
||
68' | 2 - 1 | Kuwas B. (Kanichowsky G.)![]() |
||
72' | 3 - 1 | Hozez M. (Perica S.)![]() |
||
76' | 3 - 1 | ![]() |
||
77' | 3 - 1 | ![]() |
||
77' | 3 - 1 | Perica S.![]() |
||
80' | 3 - 1 | Khalaila O. (Perica S.)![]() |

