Minute | Score | Maccabi Petah Tikva FC | Hapoel Tel Aviv | |
8' | 0 - 0 | Hindi M. (Penalty missed)![]() |
||
12' | 1 - 0 | Stor L. (Levi M.) ()![]() |
||
26' | 1 - 0 | Sahar B.![]() |
||
31' | 1 - 0 | Cohen Y.![]() |
||
40' | 1 - 0 | ![]() |
||
40' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Sahar B. (Stor L.)![]() |
||
68' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Korine R. (Stor L.)![]() |
||
70' | 2 - 0 | Guindo S. (Sahar B.)![]() |
||
70' | 2 - 0 | Salem A. (Cohen Y.)![]() |
||
72' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Hazan L. (Levi M.)![]() |
||
81' | 2 - 0 | Lugassi A. (Toklomati I.)![]() |
||
86' | 2 - 0 | Azugi A.![]() |
||
88' | 2 - 0 | Karo A.![]() |

