Minute | Score | Maccabi Netanya | Hapoel Hadera | |
29' | 0 - 0 | ![]() |
||
40' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Rotman L. (Tanko I.)![]() |
||
51' | 0 - 1 | Nir On O. Y.![]() |
||
53' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Plakushchenko M. (Boris Enow)![]() |
||
71' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Avraham A. (Bilu O.)![]() |
||
72' | 0 - 2 | Salman A. (Ouammou N.)![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
89' | 0 - 2 | Mizrahi G. (Ben Shabat I.)![]() |

