Minute | Score | Maccabi Netanya | Beitar Jerusalem | |
13' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Salman A. (Chirino R.)![]() |
||
52' | 0 - 1 | ![]() |
||
56' | 0 - 2 | ![]() |
||
58' | 0 - 2 | Mizrahi G. (Levy M.)![]() |
||
66' | 0 - 2 | Cohen B. (Plakushchenko M.)![]() |
||
66' | 0 - 2 | Bilenkyi S. (Shviro I.)![]() |
||
71' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Korine R. (Bilu O.)![]() |
||
72' | 0 - 2 | Belay N.![]() |
||
82' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |

