Minute | Score | Maccabi Haifa | Union Berlin | |
33' | 0 - 0 | Chery T.![]() |
||
61' | 0 - 0 | Mohamed A. (Abu Fani M.)![]() |
||
61' | 0 - 0 | Atzili O. (Donyoh G.)![]() |
||
64' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
66' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Tawatha T. (Haziza D.)![]() |
||
71' | 0 - 1 | Sahar B. (David D.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Atzili O.![]() |
||
85' | 0 - 1 | Levi M. (Goldberg S.)![]() |
||
86' | 0 - 1 | ![]() |

