Minute | Score | Maccabi Haifa | Hapoel Beer Sheva | |
25' | 1 - 0 | David D. (Seck A.)![]() |
||
30' | 2 - 0 | David D. (Kaiuf S.) ()![]() |
||
63' | 3 - 0 | Dadia O. (Own goal)![]() |
||
66' | 3 - 0 | Cornud P.![]() |
||
73' | 3 - 0 | Kinda G. (Hajaj I.)![]() |
||
73' | 3 - 0 | Pierrot F. (David D.)![]() |
||
73' | 3 - 0 | Podgoreanu S. (Refaelov L.)![]() |
||
78' | 3 - 0 | Seck A.![]() |
||
79' | 3 - 0 | Kandil M. (Saief K.)![]() |
||
81' | 4 - 0 | Podgoreanu S. (Kinda G.)![]() |
||
87' | 4 - 0 | Show (Jaber M.)![]() |

