Minute | Score | Maccabi Haifa | Feyenoord Rotterdam | |
44' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Donyoh G. (David D.)![]() |
||
60' | 0 - 0 | Haziza D. (Abu Fani M.)![]() |
||
64' | 0 - 0 | Dahan O. (Arad O.)![]() |
||
77' | 0 - 0 | ![]() |
||
77' | 0 - 0 | Rodriguez J.![]() |
||
82' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Lavi N. (Jaber M.)![]() |

